Electro hydraulic servo mihini whakangenge whakamatautau
Te tauira o te miihini whakamatautau | EH-9204 (9304) | EH-9504 | EH-9105 | EH-9205 | EH-9505 | |
(9255) | ||||||
Morahi kawenga hihiri(kN) | ±20(±30) | ±50 | ±100 | ±200(±250) | ±500 | |
auau whakamātautau(Hz) | Te ngenge o te huringa iti 0.01~20,Te ngenge o te huringa teitei 0.01~50,kua whakaritea 0.01~100 | |||||
Te whiu o te kaitahuri(mm) | ± 50, ± 75, ± 100, ± 150 me te whakarite | |||||
Whakamatau te uta ngaru | Ngaru Sine, ngaru tapatoru, ngaru tapawha, ngaru tapatapahi, ngaru trapezoidal, ngaru ritenga whakakotahi, etc | |||||
Te tika o te ine | Utaina | He pai ake i te uara kua tohua ±1%、±0.5%(te ahua pateko);He pai ake i te uara kua tohua ±2%(he hihiri) | ||||
whakakino | He pai ake i te uara kua tohua ±1%、±0.5%(te ahua pateko);He pai ake i te uara kua tohua ±2%(he hihiri) | |||||
whakanekehanga | He pai ake i te uara kua tohua ±1%、±0.5% | |||||
Te awhe ine o nga tawhā whakamatautau | 1~100%FS(Tauine Katoa),Ka taea te toro atu ki te 0.4~100%FS | 2~100%FS(Tauine Katoa) | ||||
Mokowā whakamātautau(mm) | 50~580 | 50~850 | ||||
Whānui whakamātautau(mm) | 500 | 600 | ||||
Tohaina puna hinu(21Mpa Mokini hiko) | 20L/min(7.50kW),40L/min(15.0 kW),60L/min(22.0 kW),100L/min(37.0 kW) Ka mahi tahi nga puna hinu whakanekehanga i runga i nga whakaritenga, me te pehanga ka taea te whiriwhiri 14,2Mpa. | |||||
Nga korero: Kei te kamupene te mana ki te whakahou i te taputapu kaore he panui i muri i te whakahou, tena koa patai mo nga korero mo te korero. |
Tuhia to korero ki konei ka tukuna mai ki a matou