Te miihini whakamatautau hiko hiko
Kaore matou e whakarato noa i nga miihini paerewa, engari ka whakarite ano i nga miihini me te LOGO kia rite ki nga whakaritenga a te kaihoko.Tena koa korero mai ki a matou o hiahia ka whakapau kaha matou ki te whakatutuki i o hiahia.
Tena koa homai te paerewa whakamatautau e hiahia ana koe ki ta maatau kamupene, ka awhina to kamupene ki a koe ki te whakarite i te miihini whakamatautau e tutuki ana ki te paerewa whakamatautau e hiahia ana koe
Te tauira o te miihini whakamatautau | EH-6103 | EH-6303 | EH-6104 | EH-6204 | EH-6504 | |
EH-6503 | EH-6304 | |||||
Morahi kawenga hihiri (kN) | ±1000N | ±3000N | ±10KN | ±20KN | ±50KN | |
±5000N | ±30KN | |||||
auau whakamātautau(Hz) | 0.01~20Hz | |||||
Nga wa o te ngenge | 0~108Tautuhinga noho noa | |||||
Te whiu a te kaiwhakatere | ± 50, ± 75, ± 100, ± 150 me te hanga ritenga | |||||
Whakamatau te uta ngaru | Ngaru Sine, ngaru tapatoru, ngaru tapawha, ngaru tapatapahi, ngaru trapezoidal, ngaru ritenga whakakotahi, etc | |||||
Te tika o te ine | Utaina | He pai ake i te uara kua tohua ±1%、±0.5%(te ahua pateko);He pai ake i te uara kua tohua ±2%(he hihiri) | ||||
whakakino | He pai ake i te uara kua tohua ±1%、±0.5%(te ahua pateko);He pai ake i te uara kua tohua ±2%(he hihiri) | |||||
whakanekehanga | He pai ake i te uara kua tohua ±1%、±0.5% | |||||
Te awhe ine o nga tawhā whakamatautau | 1~100%FS (tauine katoa),Ka taea te toro atu ki te 0.4~100%FS | |||||
Mokowā whakamātautau (mm) | 400mm | 500mm | ||||
Whānui whakamātautau (mm) | ≦500mm(Kare he taputapu) | ≦600mm(Kare he taputapu) | ||||
Te mana motopaika | 1.0kW | 2.0kW | 5.0kW | |||
Ko nga korero: Kei te kamupene te mana ki te whakahou i te taputapu kaore he panui i muri i te whakahou, tena koa patai mo nga korero i te wa e korero ana. |
Tuhia to korero ki konei ka tukuna mai ki a matou