Mīhini whakamātautau tensile whakapae hiko
ingoa hua | Mīhini whakamātautau tensile whakapae hiko | ||||||
Ratonga Whakaritea | Kaore matou e whakarato noa i nga miihini paerewa, engari ka whakarite ano i nga miihini me te LOGO kia rite ki nga whakaritenga a te kaihoko.Tena koa korero mai ki a matou o hiahia ka whakapau kaha matou ki te whakatutuki i o hiahia. | ||||||
kupu matua | Miihini whakamatautau mo te whare moenga hiko hiko Miihini whakamatautau mo te whare moenga hiko | ||||||
Nga mahi me nga whakamahinga o nga hua | He pai mo te whakamatautau i te kaha me te kaha o te taura, te kaiwhakahaere o runga, te taura waea, te waea me te taura, te insulator, te pounamu porcelain me etahi atu tauira.Ka taea e ia te tatau aunoa i te uara kaha o te whakamatautau me te kaha tensile, a ka taea e ia te whakahaere i te whakamatautau kawenga mo te wa-roa me te whakamatautau ngenge tonu, ka taea te tuhi i te pihi ripoata whakamatautau i nga wa katoa. | ||||||
Nga waahanga mahi / painga | Te tauira o te miihini whakamatautau | EH-8105W | EH-8205W | EH-8305W | EH-8605W | EH-8106W | |
Utatanga teitei(kN) | 100kN kei raro ranei i te 100kN | 200kN | 300KN | 600KN | 1000KN | ||
Te whiu totoro tiu mata | 500mm, 1000mm, 1500mm, 2000mm Me te whakaritenga | ||||||
Mokowā tauira mōrahi | 3m, 5m, 8m, 10m, 15m, 20m, 50m Me te whakaritenga | ||||||
Te tika o te ine | utaina | He pai ake i te uara kua tohua ±1%、±0.5%(te ahua pateko);He pai ake i te uara kua tohua ±2%(he hihiri) | |||||
whakakino | He pai ake i te uara kua tohua ±1%、±0.5%(te ahua pateko);He pai ake i te uara kua tohua ±2%(he hihiri) | ||||||
whakanekehanga | He pai ake i te uara kua tohua ±1%、±0.5% | ||||||
Te awhe ine o nga tawhā whakamatautau | 1~100%FS(Tauine Katoa),Ka taea te toro atu ki te 0.4~100%FS | 2~100%FS(Tauine Katoa) | |||||
Te whanui whakamatautau | 500mm,600mm,800mm | 1000mm,1500mm,2000mm | |||||
Nga korero: Kei te kamupene te mana ki te whakahou i te taputapu kaore he panui i muri i te whakahou, tena koa patai mo nga korero mo te korero. | |||||||
E ai ki te paerewa | 1. Te whakatutuki i nga whakaritenga o GB / T2611-2007 "Nga Whakaritenga Hangarau Whanui mo nga Miihini Whakamātautau", GB / T16826-2008 "Nga Miihini Whakamātautau Awhiowhio Electro-hydraulic Servo", me te JB / T9379-2002 "Nga Tikanga Hangarau mo te Whakamatau Maama me te Whakamatau Rohirohi Miihini"; | ||||||
2. Meet GB / T3075-2008 "Metal Axial Fatigue Test Tikanga", GB / T228-2010 "Metal Material Room Temperature Tensile Test Tikanga" me etahi atu paerewa; | |||||||
3. He pai mo GB, JIS, ASTM, DIN me etahi atu paerewa. |
Tuhia to korero ki konei ka tukuna mai ki a matou