Mīhini Whakamātautau Torsion Hiko
Kaore matou e whakarato noa i nga miihini paerewa, engari ka whakarite ano i nga miihini me te LOGO kia rite ki nga whakaritenga a te kaihoko.Tena koa korero mai ki a matou o hiahia ka whakapau kaha matou ki te whakatutuki i o hiahia.
Tena koa homai te paerewa whakamatautau e hiahia ana koe ki ta maatau kamupene, ka awhina to kamupene ki a koe ki te whakarite i te miihini whakamatautau e tutuki ana ki te paerewa whakamatautau e hiahia ana koe
Te tauira o te miihini whakamatautau | EHN-5201 (5101) | EHN-5501 | EHN-5102 | EHN-5502 | EHN-5103 (5203) | EHN-5503 | EHN-5104 |
Te taipana mōrahi(Nm) | 20(10) | 50 | 100 | 500 | 1000(2000) | 5000 | 10000 |
Te tika o te taipana | He pai ake i te uara kua tohua ±1%、±0.5% | ||||||
Koki toronga me te tika o te rereke | He pai ake i te uara kua tohua ±1%、±0.5% | ||||||
Awhe tere(°/min) | 0.01~720(Ka taea te whakaroa atu ki te 1080) Kare ranei te whakaritenga paerewa | ||||||
Taumira taipana | Karekau te taipana e wehea ki nga taputapu ka noho tonu te taumira ±1/300000FS(awhe katoa) | ||||||
Mokowā whakamātautau(mm) | 300、500 He whakaritenga kore-paerewa ranei | 500,800 | 800、1000、1500 Whakaritenga kore-paerewa ranei | ||||
Ahu (mm) | 1180×350×530 | 1500×420×1250 | 2800×470×1250mm | ||||
Te mana katoa o te miihini matua(kW) | 0.4 | 0.75 | 1 | 3 | 5 | ||
Taumaha anga matua(KG) | 100 | 120 | 550 | 1000 | 1500 | 3000 | |
Ko nga korero: Kei te kamupene te mana ki te whakahou i te taputapu kaore he panui i muri i te whakahou, tena koa patai mo nga korero i te wa e korero ana. |
Tuhia to korero ki konei ka tukuna mai ki a matou