Te teitei me te iti o te pāmahana hiko miihini whakamatautau ao
Kaore matou e whakarato noa i nga miihini paerewa, engari ka whakarite ano i nga miihini me te LOGO kia rite ki nga whakaritenga a te kaihoko.Tena koa korero mai ki a matou o hiahia ka whakapau kaha matou ki te whakatutuki i o hiahia.
Tena koa homai te paerewa whakamatautau e hiahia ana koe ki ta maatau kamupene, ka awhina to kamupene ki a koe ki te whakarite i te miihini whakamatautau e tutuki ana ki te paerewa whakamatautau e hiahia ana koe
1. Kei te hangaia kia rite ki nga tikanga hangarau whanui GB / t2611-2007 mo nga miihini whakamatautau me nga miihini whakamatautau hiko o GB / T 16491-2008;
2. Ko te manatoko me te whakaaetanga ka mahia kia rite ki te GB / t12160-2002 "nga tikanga mo te extensometers mo te whakamatautau uniaxial" me te GB / t16825-2008 "te tirotiro i nga miihini whakamatautau tensile";
3. E tika ana mo GB, JIS, ASTM, DIN me etahi atu paerewa.
Te tauira o te miihini whakamatautau | EH-5104 | EH-5204 | EH-5504 | EH-5105 | EH-5205 | EH-5505 | |
5304 | 5305 | 5605 | |||||
Utatanga teitei(kN) | 10 iti iho ranei | 20 | 50 | 100 | 200 | 500 | |
30 | 300 | 600 | |||||
Uta tika | He pai ake i te uara kua tohua ±1%、±0.5% | ||||||
Te whakanekehanga me te tika o te rereke | He pai ake i te uara kua tohua ±1%、±0.5% | ||||||
Whakataunga o nga tawhā whakamatautau | Ko te kawenga me te rerekee kaore i te tohuhia, ka noho tonu te taumira ±1/350000FS (tauine katoa) | ||||||
Mokowā whakamātautau(mm) | 800 | 800 | 800 | 700 | 500 | 500 | |
Whānui whai hua(mm) | 400 | 400 | 560 | 560 | 600 | 650 | |
Te hikohiko (Kw) | 0.75 | 0.75 | 1 | 1.5 | 3 | 5 | |
Ahu (mm) | 950x460x2050 | 970x480x2050 | 1100x600x2050 | 1080x660x2200 | 1100x750x2200 | 1260x700x2550 | |
Te taumaha pūkaha matua(Kg) | 200 | 320 | 500 | 850 | 1500 | 2500 | |
Nga korero: Kei te kamupene te mana ki te whakahou i te taputapu kaore he panui i muri i te whakahou, tena koa patai mo nga korero mo te korero. |