Mīhini whakamātautau ao hiko kotahi tīwae
ingoa hua | Mīhini whakamātautau ao hiko kotahi tīwae | |||||||
Ratonga Whakaritea | Kaore matou e whakarato noa i nga miihini paerewa, engari ka whakarite ano i nga miihini me te LOGO kia rite ki nga whakaritenga a te kaihoko.Tena koa korero mai ki a matou o hiahia ka whakapau kaha matou ki te whakatutuki i o hiahia. | |||||||
Paerewa whakamatautau | Tena koa homai te paerewa whakamatautau e hiahia ana koe ki ta maatau kamupene, ka awhina to kamupene ki a koe ki te whakarite i te miihini whakamatautau e tutuki ana ki te paerewa whakamatautau e hiahia ana koe | |||||||
Kupumatua matua | Mīhini whakamātautau ao hiko | |||||||
Te mahi hua me te kaupapa | Ko te nuinga o tenei miihini e pai ana mo te whakamatautau i nga ahuatanga miihini o te whakarewa, te whakarewa-kore, nga rauemi hiato, te waea me te taura, penei i te tensile, te pupuhi, te piko, te kutikuti, te haehae, me te tihorea, a ka taea e koe te mohio ki te mana whakahaere o te ahotea, te riaka. , me te tere.Ko te uara kaha o te whakamatautau, te uara kaha pakaru, te kaha tuku, te tohu o runga me te raro, te kaha o te kaha, nga momo ahotea elongation, nga momo elongation, te kaha piko, ka taea te whiwhi aunoa kia rite ki te GB, JIS, ASTM, DIN me etahi atu paerewa Mo nga tawhā penei i te modulus, ka hangaia aunoa te whakatakotoranga ripoata whakamatautau, ka taea te taia te pihi ripoata whakamatautau i nga wa katoa. | |||||||
Nga waahanga mahi / painga | Hoahoa ataahua me te huatau: he mea nui to taatau kamupene ki te ahua o nga hua me te whakawhanake i nga hua maha e rite ana ki nga tauira o tawahi.Ko etahi o nga miihini whakamatautau kua tiakina e nga patent ahua o te motu; | |||||||
Pūnaha whakapoipoi whitiki tukutahi niho Arc: he pai te pai o te kaha, te roa o te ora, te haruru iti me te kore tiaki; | ||||||||
High precision pōro tīwiri utanga: uta pūmau, te ora ratonga roa, pai pūmautanga wā-roa me te whakaora pūngao; | ||||||||
Ka tangohia e ia te punaha maramara DSC reanga hou i whakawhanakehia e te kamupene: koinei te kaiwhakahaere tino matatau me te tohu whakauru teitei me te tere mana whakahaere i Haina; | ||||||||
Atanga mahi a te kaiwhakamahi: te atanga tauwhitinga tangata-rorohiko ngawari me te pono me te atanga tukatuka raraunga hei whakaoti i nga whakaritenga whakamatautau rereke kua tohua e nga kaiwhakamahi; | ||||||||
Hanganga raraunga tuwhera: e rua nga tawhā hua me nga raraunga tukatuka ka taea te karanga matapōkeretia e nga kaiwhakamahi, he tino watea mo te rangahau rangahau me te whakaakoranga; | ||||||||
Ko te kaupapa whakatika whaiaro a te kaiwhakamahi me te mahi purongo: ka taea e ia te whakatika i nga kaupapa motuhake kia rite ki nga paerewa katoa i te kainga me nga whenua o waho, he pai mo te waea-wa-waa;ka taea te kawemai i nga raraunga ki te puka EXCEL kia pai ai te mahi a te kaiwhakamahi i muri i te tukatuka; | ||||||||
He momo tikanga whakamarumaru: penei i te whakamarumaru tepe hiko, te oke o naianei, te ngaohiko me etahi atu hononga hiko o te whakamarumaru hiko, te taumahatanga o te rorohiko, te whakamarumaru neke atu, te whakamarumaru tepe haumaru me te miihini, aha atu. | ||||||||
Nga whakaritenga hua | Te tauira o te miihini whakamatautau | EH-5103D | ||||||
Utatanga teitei(kN) | 1000N | |||||||
Whakamātautau te kōeke tika mīhini | 0.5 taumata | |||||||
Te waahi whakamatautau | 600 mm | |||||||
Te rahinga whanui o te kaihautu (roa×whanui×teitei) | 480×450×1350mm (Rahi Tohutoro) | |||||||
Te taumaha miihini matua | āhua 65 kg | |||||||
Whakamātautauhia te tika o te ine uara kaha o te miihini | 0.5 taumata | |||||||
Te tika o te ine ine kaha | I roto i te ± 0.5% o te uara kua tohua | |||||||
Te awhe ine o te kaha whakamatautau | 2~1000N | |||||||
Taumira tohu kaha whakamatautau | Ko te 1 / 350000 o te kaha whakamatautau nui kaore i wehewehea ki nga tohu ka noho tonu te whakataunga o te tukanga katoa kaore i rereke. | |||||||
Te tika ine inenga | I roto i te ± 0.5% o te uara kua tohua | |||||||
Whakataunga nekehanga | 0.001mm | |||||||
Te awhe whakatikatika o te tere nekehanga kurupae | 0.01~500 mm/min | |||||||
Tawhā taiao | Te pāmahana ambient | 10℃~35℃ | ||||||
Te haumākū pātahi | ≤80% | |||||||
Ko te taiao mahi kia ma, kia kore he reo kino, kia kaua e kitea he puna rū me te wawaotanga hiko, me te waea whenua pono. | ||||||||
Nga korero: Kei te kamupene te mana ki te whakahou i te taputapu kaore he panui i muri i te whakahou, tena koa patai mo nga korero mo te korero. | ||||||||
Te paerewa miihini whakamatautau | 1. Kei te hangaia kia rite ki nga tikanga hangarau whanui GB / t2611-2007 mo nga miihini whakamatautau me nga miihini whakamatautau hiko o GB / T 16491-2008;2. Ko te manatoko me te whakaaetanga ka mahia kia rite ki te GB / t12160-2002 "nga tikanga mo te extensometers mo te whakamatautau uniaxial" me te GB / t16825-2008 "te tirotiro i nga miihini whakamatautau tensile"; 3. E tika ana mo GB, JIS, ASTM, DIN me etahi atu paerewa. | |||||||
Tauira ratonga / whakaritenga | Kaore e tautokohia te tuku tauira ki nga kaihokoKa taea te whakarite kia rite ki nga hiahia o nga kaihoko | |||||||
whenua i takea mai | Haina | |||||||
Tikanga utu | T/T MoneyGram Kaari nama PayPal Western Union Moni moni Escrow L/C D/PD/A | |||||||
FOB | ||||||||
Utu | 5800 USD | |||||||
Nga korero mo te kawe waka | Te tarapi kee rakau | |||||||
Nga waahanga tono | Nga taputapu whakamatautau | |||||||
Paetukutuku mana o Shenzhen Enpuda Industrial system Co., Ltd. | http://szenpuda.com/ | |||||||
Paetukutuku o te ao | https://www.alibaba.com/product-detail/Electronic-Universal-Non-metallic-Tensile-Strength_1600088195154.html?spm=a2747.manage.0.0.7b1371d2Xhq4cx |
Tuhia to korero ki konei ka tukuna mai ki a matou
© Manatārua - 2010-2022 : Katoa nga mana pupuri.Nga hua kua tohua, Mahere pae, Mīhini Whakamātautau Rohirohi Hihiko, Mīhini Whakamātautau Rohirohi-maha, Rererangi Simulator, Whakamātautau Kaha Tensile Adhesive, Te Whakamatau Ora Ngenge, Mīhini Whakamātautau Rohirohi Hydraulic, Hua Katoa
-
Waea
-
ī-mēra